|
Beautiful Corner Unit Townhome in Highly Desirable Moana Kai Unit in Hawai'i Kai - 3 Bed | 2.5 Bath | 2-Car Garage This beautifully maintained 3-bedroom, 2.5-bath corner-unit townhome located in one of the most sought-after communities in the area. Tucked away in a quiet cul-de-sac off the main road, this home offers the perfect balance of privacy, comfort, and convenience. As one of the community's coveted corner units, you'll enjoy added privacy, extra natural light, refreshing trade wind breezes, and ample guest parking just steps from your front door. The spacious open-concept floor plan features a large living and dining area, a well-appointed kitchen with stainless steel appliances and generous counter space, and direct access to your own private fenced backyard"”perfect for relaxing, entertaining, or enjoying Hawaii's indoor-outdoor lifestyle. The community is known for its peaceful atmosphere and unbeatable location. You'll enjoy a quieter neighborhood while remaining only minutes from shopping, restaurants, beaches, hiking, Costco, schools, parks, and everything East Honolulu has to offer
| DAYS ON MARKET | 9 | LAST UPDATED | 7/28/2026 |
|---|---|---|---|
| TRACT | WEST MARINA | YEAR BUILT | 2005 |
| COMMUNITY | HawaiiKai | COUNTY | Oahu |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| AREA | HawaiiKai |
| GARAGE | Yes |
| INTERIOR | Ceiling Fan(s), Storage, Walk-In Closet(s) |
| LOT | 0 |
| STORIES | 2 |
| SUBDIVISION | WEST MARINA |
| UTILITIES | Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | 12 - A-2 Medium Density Apartme |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Chow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Executives Properties, Inc.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 8/6/26 10:27 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 8/6/26 10:27 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
