|
North Shore Club | Now Previewing. Set within Oahu's newest private club community, this refined 3-bedroom, 3.5-bath residence offers 3,130 square feet of interior living and an expansive 813-square-foot lanai, designed around the natural beauty and effortless rhythm of the North Shore. Floor-to-ceiling doors connect generous interiors to the oversized lanai, creating an exceptional setting for entertaining, outdoor dining and enjoying the surrounding landscape. Elevated natural finishes complement a sophisticated modern coastal aesthetic, with pre-construction design selections available to personalize select interiors. The North Shore Club is a private, members-only community offering championship golf, a golf clubhouse, beachfront amenities, fitness, resort pools, racquet sports, curated dining, ocean experiences and concierge services in one of Hawai"˜i's most iconic coastal settings. Housekeeping, residence maintenance, pantry stocking, transportation and arrival preparation are available for an additional fee. Discover an irreplaceable beachfront legacy offering in iconic Turtle Bay steps from The Ritz-Carlton Oahu.
| DAYS ON MARKET | 2 | LAST UPDATED | 9/20/2026 |
|---|---|---|---|
| TRACT | KUILIMA | YEAR BUILT | 2028 |
| COMMUNITY | North Shore | COUNTY | Oahu |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer |
| AREA | North Shore |
| CONSTRUCTION | Concrete |
| HOA DUES | 3218 |
| LOT | 0 |
| LOT DESCRIPTION | On Golf Course |
| POOL DESCRIPTION | Heated |
| STORIES | Three Or More, One |
| STYLE | LowRise |
| SUBDIVISION | KUILIMA |
| TAXES | 2927.52 |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Mountain(s), Ocean |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
| ZONING | 00 - Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Chow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 9/20/26 5:54 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 9/20/26 5:54 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
