|
Ko'olau Kai Estates | Build-to-Suit Opportunity | Utilities in place A rare chance to own a custom-built home without the complexity of managing construction yourself. The lot is ready. The plans are drawn and permits will be in hand by closing. Your home will be built to your exact specifications and delivered move-in ready within ten months of start date. This parcel boasts unobstructed views of Kane'ohe Bay and the Ko'olau ridgeline. Wake to ocean breezes and watch the mountains ignite at sunset from your covered lanai. Plans are finalized for a 1,993 SF, 4-bedroom, 2-bath residence with an open-concept kitchen and living area oriented toward the bay and a two car carpet. From here, every option is yours: finishes, fixtures, layout customizations, all of it. Ko'olau Kai Estates is an upcoming private, gated community with full trash service and the security and exclusivity that come with it. Just down the street from the Yacht Club, this is a neighborhood where those who value discretion, natural beauty, and a quality of life with planted roots. Some additional lots available. Select your specifications, and we handle the rest.
| DAYS ON MARKET | 7 | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | MAHINUI | YEAR BUILT | 0 |
| COMMUNITY | Kaneohe | COUNTY | Oahu |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | Kaneohe |
|---|---|
| LOT | 8810 acre(s) |
| LOT DESCRIPTION | Flag Lot, Irregular Lot, Landscaped, Level, Sloped, Steep Slope |
| LOT DIMENSIONS | 8810 |
| SUBDIVISION | MAHINUI |
| TAXES | 516 |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | 04 - R-7.5 Residential District |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Chow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hawaii Modern Realty
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 4/24/26 7:32 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 4/24/26 7:32 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
