|
Multi-Gen in Mililani Mauka | Lock-off Style Privacy | Owned Solar (NEM) Flexible living areas can be separated or connected by opening/closing a door. The exceptional addition completed in 2017 and a full home refresh in 2025. Lives as one home or as multiple private living areas with separate entrances. Set on a cul-de-sac with a private, gated yard. The upstairs primary suite has high ceilings, walk in closet, ensuite and a peaceful, private lanai. On the main level an additional primary suite has the flexibility to be it's own suite or attached to the additional studio style living area with a private entrance, bath and convivence area or incorporated in the main house. A private 2nd story 2-bedroom wing includes it's own W/D, frige/snack area. Energy upgrades: 39 owned PV panels with highly coveted NEM program, split A/C in every room, attic fans and insulation throughout. Ample parking. Mililani has 7 rec centers with pools, courts, playgrounds and other amenities. The community enjoys sidewalks, dog friendly vibe, streetlights and nearby shopping, it cant' be beat! With its size, layout upgrades and flexibility this home represents exceptional value, see it before it's gone!
| DAYS ON MARKET | 6 | LAST UPDATED | 2/26/2026 |
|---|---|---|---|
| TRACT | MILILANI MAUKA | YEAR BUILT | 1997 |
| COMMUNITY | Central | COUNTY | Oahu |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AREA | Central |
|---|---|
| GARAGE | Yes |
| LOT | 5980 acre(s) |
| LOT DESCRIPTION | Cleared, Landscaped, Level |
| LOT DIMENSIONS | 5980 |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | Detached |
| SUBDIVISION | MILILANI MAUKA |
| TAXES | 5649.96 |
| UTILITIES | Cable Available, Electricity Available, Other, Sewer Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | 05 - R-5 Residential District |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Chow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hawaii Modern Realty
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 3/3/26 12:40 PM PST.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 3/3/26 12:40 PM PST.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
